Features
DLP LED TECHNOLOGY
4K SUPPORT /1.67 MILLONS COLOUR.
GAME SHALL BE OF CAUSE
ANDROID OPERATING SYSTEM
TURN ANY SURFACE IN TO JIAN SCREEN
SHOWKINGS EXPERINCE WITH 3D TECHNOLOGY
MOBILE OFFICE
MEDIA ENTERTAINMENT
7 GLASSES LENS FOR SHORT THROW RATIO 1:2:1.
FAST SHIPPING SERVICE FOR PAN INDIA SUPPLY
Specifications
PROJECTION SYSTEM | |
Technology | LCD LED |
Native Resolution | 800 * 480 |
Brightness(Lumen) | 1000 |
Contrast Ratio | 5000:01:00 |
Colour | 16.7 million |
USE | Business & Education,Home,Portable Projector, Pico Projector, Commercial purpose |
PROJECTION LENS | |
Focus | Manual |
Keyston | +/- 15 Degree , manual |
HARDWARE DETAILS ( OPA05 SMART MODE ) | |
CPU | Quad Core1.5G |
GPU | Quad Core MALI 450 |
RAM | 1G RAM |
ROM | 8 G EMMC |
BLUETOOTH | 4 |
PROJECTION IMAGE | |
Screen Size | 20” TO 100” “ INCH |
Projection distance | 100 @ 2.8 M |
Throw Ratio(Wide/Tele) | 1.4:1 |
Projection Offset | 100% |
LAMP | |
Type | RGB LED |
LAMP | Super Bright LED |
Life High Brightness(hrs) | 30000 |
NOISE | |
High Brightness | 26 dB(A) ↓(TBD) |
Normal | 25 dB(A) ↓(TBD) |
Economic | 24 dB(A) ↓(TBD) |
Uniformorty(JBMMA 9point) | 85% |
GENERAL SPECIFICATION | |
Menu Language | Korean / English / French/ Spanish/ German / Italian / Swedish / Portuguese / Chinese Simplified / polish/ Brazilian Portuguese/Russian/Greek / Arabic/ Turkish/ Taiwanese |
Aspect Ratio Control | 4:3 / 16:9 |
Sound | 8@2W Speaker |
Dimension (mm) | 186.82 * 149 * 76.88 mm |
Weight (kg) | 0.95 kg |
Power Consumption | 70W +/- 10 % |
Stand-by Power | <0.5W |
Power Supply | Adapter(100V – 240V @ 50~60 Hz) |
Operation Temp | 0 ~ 40 C |
Battery | N/A |
INPUT SIGNAL | |
Digital(HDMI) | Wi-Fi /1080p/1080i/720p/480p |
INPUT/OUTPUT TERMINALS | |
USB(2.0) | 1 PORT (Direct via USB 1080p/1080i/720p/480p ) |
HDMI | 1 |
VGA | 1 |
AUX | 1 |
Audio out | 1 (Φ3.5) |
SD CARD | up to 32 GB |
MAIN FEATURES | |
Digital Keystone Correction | no |
Plug & Play(HDMI Input) | Yes |
Auto Source Detection | Yes (HDMI) |
Quick(Instant) Power on/off | Yes (on 10 Sec off 2 Sec) |
Image Flip | Yes (Horizontal/Vertical) |
Color Temperature | Yes |
Auto Input Search | (HDMI Auto Search) |
Auto Keystone | no |
ADDED FEATURES | |
USB Host (DivX, MP3, Photo) | Yes (HD DivX) |
File(Office) Viewer | Yes |
Wireless Mirroring (WiFi Direct) | Miracast, WIDI |
Self Diagonostics | Yes |
File compatibility | doc, docx, xls, xlsx, ppt, pptx, txt. Pdf ( smart model ) |
Photo | JPEG, JPG, JPE |
Audio | MP3/WMA/AC3, MPEG |
Video | Video:AVI/MPG/MPEG-4/DIVX/MKV Video Modes: 4k,1080p, 1080i, 720p, 480p |
DESIGN | |
Cabinet Color | White / black |
ACCESSORY | |
Manual | Simple book, CD, Warranty |
Power cord | 1 |
Remote control | White (Card type / 10 key) |
Warranty | : 1 year warranty for all hardware parts (no physical damage) |
Design, feature and specifications mentioned on website are subject to change without notice. It is recommended to experience the product in actual at LG store nearby your location and take demo of product & its features from LG representative. *The brightness is based on the perceived brightness equivalent to the brightness of lamp projector. |
© Copyright 2016. All Rights Reserved.
Learn More
Contact Info
Address : 160, 1st Floor Titanium City Center Mall, Nr Sachin Tower Prahladnagar Road, Ahmedabad-380015
Call Us : +91 9974143014