Features
DLP LED TECHNOLOGY
4K SUPPORT /1.67 MILLONS COLOUR.
GAME SHALL BE OF CAUSE
ANDROID OPERATING SYSTEM
TURN ANY SURFACE IN TO JIAN SCREEN
SHOWKINGS EXPERINCE WITH 3D TECHNOLOGY
MOBILE OFFICE
MEDIA ENTERTAINMENT
7 GLASSES LENS FOR SHORT THROW RATIO 1:2:1.
FAST SHIPPING SERVICE FOR PAN INDIA SUPPLY
Specifications
PROJECTION SYSTEM | |
Technology | DLP(0.508 cm WVGA) |
Native Resolution | WVGA (854×480) |
Brightness(Lumen) | 100( 2000 brightness lumens) |
Contrast Ratio | 10000:1 |
Colour | 16.7 million |
PROJECTION LENS | |
Focus | Manual |
Zoom | Fixed |
PROJECTION IMAGE | |
Screen Size | 20 TO 120 “ INCH SCREEN |
Standard | 101.6 cm @1.45m |
Throw Ratio(Wide/Tele) | 1.64 |
Projection Offset | 100% |
LAMP | |
Type | RGB LED |
Life High Brightness(hrs) | 30000 |
NOISE | |
High Brightness | 26 dB(A) ↓(TBD) |
Normal | 25 dB(A) ↓(TBD) |
Economic | 24 dB(A) ↓(TBD) |
GENERAL SPECIFICATION | |
Menu Language | Korean / English / French/ Spanish/ German / Italian / Swedish / Portuguese / Chinese Simplified / polish/ Brazilian Portuguese/Russian/Greek / Arabic/ Turkish/ Taiwanese |
Aspect Ratio Control | 4:3/Just scan/Set by Pro./ 16:9/Cinema Zoom/Full |
Sound | 1W mono |
Dimension (mm) | 13 * 8 *3 CM |
Weight (kg) | 225 |
Power Consumption | 24W(Recharge + Display) |
Stand-by Power | <0.5W |
Power Supply | Adapter(100V – 240V @ 50~60 Hz) |
Operation Temp | 0 ~ 40 C |
Battery | 2100 mAH Built-in type (1.5 Hours back up) |
INPUT SIGNAL | |
USB ( 2.0 ) | 1080p/1080i/720p/480p |
Digital(HDMI) | 1080p/1080i/720p/480p |
INPUT/OUTPUT TERMINALS | |
Audio out | 1 (Φ3.5) |
AUX IN | 1 (Φ3.5) SET TOP BOX |
HDMI | 1 (MHL) |
USB | 1 (Type A) |
MAIN FEATURES | |
Plug & Play(HDMI Input) | Yes |
Auto Source Detection | Yes (HDMI) |
Auto Sleep (Off) | Yes |
Quick(Instant) Power on/off | Yes (on 10 Sec off 2 Sec) |
Blank | Yes (Blue, Green) |
Image Flip | Yes (Horizontal/Vertical) |
Color Temperature | Yes |
Black Level Control | Yes |
Noise Reduction | Yes |
Auto Input Search | (HDMI Auto Search) |
Automatic Standby | Yes |
ADDED FEATURES | |
USB Host (DivX, MP3, Photo) | Yes (HD DivX) |
MHL(Mobile High-definition Link) | Yes |
Self Diagonostics | Yes |
Photo | JPEG, JPG, JPE |
Audio | MP3/WMA/AC3, MPEG |
Video | Video:AVI/MPG/MPEG-4/DIVX/MKV Video Modes: 1080p, 1080i, 720p, 480p |
DESIGN | |
Cabinet Color | White |
Local Key | touch screen |
ACCESSORY | |
Power cord | 1 |
Remote control | White (Card type / 10 key) |
Design, feature and specifications mentioned on website are subject to change without notice. It is recommended to experience the product in actual at LG store nearby your location and take demo of product & its features from LG representative. *The brightness is based on the perceived brightness equivalent to the brightness of lamp projector. |
© Copyright 2016. All Rights Reserved.
Learn More
Contact Info
Address : 160, 1st Floor Titanium City Center Mall, Nr Sachin Tower Prahladnagar Road, Ahmedabad-380015
Call Us : +91 9974143014