Features
DLP LED TECHNOLOGY
4K SUPPORT /1.67 MILLONS COLOUR.
GAME SHALL BE OF CAUSE
ANDROID OPERATING SYSTEM
TURN ANY SURFACE IN TO JIAN SCREEN
SHOWKINGS EXPERINCE WITH 3D TECHNOLOGY
MOBILE OFFICE
MEDIA ENTERTAINMENT
7 GLASSES LENS FOR SHORT THROW RATIO 1:2:1.
FAST SHIPPING SERVICE FOR PAN INDIA SUPPLY
Specifications
PROJECTION SYSTEM | |
Technology | DLP LED |
Native Resolution | WXVGA (1280 * 800) |
Brightness(Lumen) | 1500 ( 5000 BRIGHNESH LUMENS ) |
Contrast Ratio | 150,000 : 1 |
Colour | 16.7 million |
USE | Business & Education,Home,Portable Projector, Pico Projector, Commercial purpose |
PROJECTION LENS | |
Focus | Manual |
Keyston | +/- 40 Degree , Auto Correction |
HARDWARE DETAILS | |
CPU | Quad Core1.5G Mstar Cortex A7 |
GPU | Quad Core MALI 450MP2 |
RAM | 1G RAM |
ROM | 4GB |
PROJECTION IMAGE | |
Screen Size | 20” TO 300 “ INCH |
Projection distance | 0.3m-6m |
Throw Ratio(Wide/Tele) | 1.22:1 |
Projection Offset | 100% |
LAMP | |
Type | RGB LED |
LAMP | LASER+Super Bright LED Osram Q7 |
Life High Brightness(hrs) | 30000 |
NOISE | |
High Brightness | 26 dB(A) ↓(TBD) |
Normal | 25 dB(A) ↓(TBD) |
Economic | 24 dB(A) ↓(TBD) |
Uniformorty(JBMMA 9point) | 85% |
GENERAL SPECIFICATION | |
Menu Language | Korean / English / French/ Spanish/ German / Italian / Swedish / Portuguese / Chinese Simplified / polish/ Brazilian Portuguese/Russian/Greek / Arabic/ Turkish/ Taiwanese |
Aspect Ratio Control | 16:10 &4:3/Just scan/Set by Pro./ 16:9/Cinema Zoom1/Zoom 2/Full |
Sound | 1W mono |
Dimension (mm) | 210 x 167 x 43 |
Weight (kg) | 1.1 KG |
Power Consumption | 60W +/- 10 % |
Stand-by Power | <0.5W |
Power Supply | Adapter(100V – 240V @ 50~60 Hz) |
Operation Temp | 0 ~ 40 C |
Battery | N/A |
INPUT SIGNAL | |
Digital(HDMI) | 4K/1080p/1080i/720p/480p |
INPUT/OUTPUT TERMINALS | |
USB(2.0) | 2 PORT (Direct via USB 4K/1080p/1080i/720p/480p ) |
USB(3.0) | 1 PORT |
HDMI | 1 |
HDMI/MHL | 1 (MHL) |
VGA | 1 |
AUX | 1 |
DLNA | 1 |
Audio out | 1 (Φ3.5) |
WIFI | 2.4G+5.8G Dual band WiFi,Support |
BLUETOOTH | 4.0 ( ANDROID ) |
SD CARD | up to 32 GB |
MAIN FEATURES | |
Digital Keystone Correction | Yes(Vertical) |
Plug & Play(HDMI Input) | Yes |
Auto Source Detection | Yes (HDMI) |
Auto Sleep (Off) | Yes |
Quick(Instant) Power on/off | Yes (on 10 Sec off 2 Sec) |
Sleep Timer | Yes |
Blank | Yes (Blue, Green) |
Image Flip | Yes (Horizontal/Vertical) |
Color Temperature | Yes |
Black Level Control | Yes |
Expert Control ADJ | Yes |
Gamma Correction | Yes |
Noise Reduction | Yes |
Auto Input Search | (HDMI Auto Search) |
Auto Keystone | Yes |
Automatic Standby | Yes |
ADDED FEATURES | |
USB Host (DivX, MP3, Photo) | Yes (HD DivX) |
File(Office) Viewer | Yes |
Wireless Mirroring (WiFi Direct) | Miracast, WIDI |
MHL(Mobile High-definition Link) | Yes |
Self Diagonostics | Yes |
File compatibility | doc, docx, xls, xlsx, ppt, pptx, txt. Pdf |
Photo | JPEG, JPG, JPE |
Audio | MP3/WMA/AC3, MPEG |
Video | Video:AVI/MPG/MPEG-4/DIVX/MKV Video Modes: 4k,1080p, 1080i, 720p, 480p |
DESIGN | |
Cabinet Color | White |
Kensington Lock | Yes |
ACCESSORY | |
Manual | Simple book, CD, Warranty |
Power cord | 1 |
HDMI cable | 1 |
Remote control | White (Card type / 10 key) |
WARRANTY | 1 year warranty for all hardware parts (no physical damage) |
Lamp 500 hr or 3 month guarantee. | |
Design, feature and specifications mentioned on website are subject to change without notice. It is recommended to experience the product in actual at LG store nearby your location and take demo of product & its features from LG representative. *The brightness is based on the perceived brightness equivalent to the brightness of lamp projector. |
© Copyright 2016. All Rights Reserved.
Learn More
Contact Info
Address : 160, 1st Floor Titanium City Center Mall, Nr Sachin Tower Prahladnagar Road, Ahmedabad-380015
Call Us : +91 9974143014